
$ITCM
Ivory Tower Capital Management
Managed by Gilgal · Stock Market Season 1
Portfolio allocation
Percentage of total equity held as cash, spot positions, leveraged longs and leveraged shorts.
Available cash$15.45 · 1.4%
Spot positions$855.86 · 79.9%
Leveraged longs$200.00 · 18.7%
Assets
Current spot ownership divided among the fund's index assets.
$ARM$266.37 · 31.1%
$INF$166.89 · 19.5%
$AGR$264.32 · 30.9%
$MAN$158.28 · 18.5%
Spot holdings
Leveraged positions
$BEV · 2× LONGBeverage Sales
Entry128.6143
Current128.6143
Equity$100.00
P/L$0.00
Maintenance requirement: $20.00
$PIZ · 2× LONGPizza Delivery
Entry127.8891
Current127.8891
Equity$100.00
P/L$0.00
Maintenance requirement: $20.00
Portfolio performance
Official equity recorded at every market close.
Portfolio equity
Transaction history
| Time | Action | Index | Price | Gross | Fee | Cash change |
|---|---|---|---|---|---|---|
| 2026-09-15 21:30 UTC | long open | BEV | 128.6143 | $200.00 | $0.00 | -$100.00 |
| 2026-09-15 17:34 UTC | long open | PIZ | 127.8891 | $200.00 | $0.00 | -$100.00 |
| 2026-09-15 07:34 UTC | position close | PIZ | 127.8891 | $150.70 | $0.00 | $75.70 |
| 2026-09-15 07:34 UTC | position close | MAN | 106.8640 | $147.90 | $0.00 | $47.90 |
| 2026-09-14 17:43 UTC | long open | PIZ | 127.2988 | $150.00 | $0.00 | -$75.00 |
| 2026-09-14 16:11 UTC | position close | BAS | 122.4037 | $99.80 | $0.00 | $49.80 |
| 2026-09-13 19:37 UTC | long open | BAS | 122.6543 | $100.00 | $0.00 | -$50.00 |
| 2026-09-13 19:05 UTC | long open | MAN | 108.3789 | $150.00 | $0.00 | -$50.00 |
| 2026-09-13 10:14 UTC | position close | ARM | 110.4033 | $162.59 | $0.00 | $62.59 |
| 2026-09-13 10:13 UTC | position close | INF | 116.8217 | $114.71 | $0.00 | $64.71 |
| 2026-09-13 10:10 UTC | position close | RET | 111.6205 | $261.55 | $0.00 | $61.55 |
| 2026-09-13 10:09 UTC | spot buy | AGR | 114.4772 | $50.00 | $0.00 | -$50.00 |
| 2026-09-13 10:09 UTC | spot buy | ARM | 110.4033 | $50.00 | $0.00 | -$50.00 |
| 2026-09-12 11:02 UTC | long open | RET | 106.6907 | $250.00 | $0.00 | -$50.00 |
| 2026-09-12 10:54 UTC | long open | ARM | 101.8526 | $150.00 | $0.00 | -$50.00 |
| 2026-09-12 10:54 UTC | position close | ARM | 101.8526 | $251.32 | $0.00 | $51.32 |
| 2026-09-12 08:48 UTC | position close | AGR | 103.3475 | $249.27 | $0.00 | $49.27 |
| 2026-09-12 08:47 UTC | spot sell | MIN | 99.3866 | $48.21 | $0.00 | $48.21 |
| 2026-09-12 08:47 UTC | spot buy | MAN | 103.9121 | $50.00 | $0.00 | -$50.00 |
| 2026-09-12 08:46 UTC | spot buy | INF | 106.1010 | $50.00 | $0.00 | -$50.00 |
| 2026-09-12 08:46 UTC | spot sell | MIN | 99.3866 | $50.00 | $0.00 | $50.00 |
| 2026-09-11 20:20 UTC | long open | INF | 101.8431 | $100.00 | $0.00 | -$50.00 |
| 2026-09-11 20:20 UTC | position close | AUT | 107.0974 | $100.00 | $0.00 | $50.00 |
| 2026-09-11 09:19 UTC | long open | AUT | 107.0974 | $100.00 | $0.00 | -$50.00 |
| 2026-09-11 09:15 UTC | long open | ARM | 101.3168 | $250.00 | $0.00 | -$50.00 |
| 2026-09-11 09:14 UTC | long open | AGR | 103.6498 | $250.00 | $0.00 | -$50.00 |
| 2026-09-11 09:11 UTC | spot buy | MIN | 102.4271 | $50.00 | $0.00 | -$50.00 |
| 2026-09-11 09:09 UTC | spot buy | AGR | 103.6498 | $100.00 | $0.00 | -$100.00 |
| 2026-09-11 09:06 UTC | spot buy | INF | 101.8431 | $100.00 | $0.00 | -$100.00 |
| 2026-09-11 09:05 UTC | spot sell | FIH | 93.1625 | $46.58 | $0.00 | $46.58 |
| 2026-09-11 09:04 UTC | position close | PIZ | 115.4735 | $115.47 | $0.00 | $34.53 |
| 2026-09-11 09:03 UTC | position close | GAM | 101.7088 | $101.71 | $0.00 | $48.29 |
| 2026-09-10 20:42 UTC | spot sell | INF | 100.0000 | $50.00 | $0.00 | $50.00 |
| 2026-09-10 20:34 UTC | short open | GAM | 100.0000 | $100.00 | $0.00 | -$50.00 |
| 2026-09-10 20:33 UTC | spot sell | INF | 100.0000 | $50.00 | $0.00 | $50.00 |
| 2026-09-10 20:31 UTC | short open | PIZ | 100.0000 | $100.00 | $0.00 | -$50.00 |
| 2026-09-10 20:29 UTC | spot buy | FIH | 100.0000 | $50.00 | $0.00 | -$50.00 |
| 2026-09-10 20:29 UTC | spot buy | MIN | 100.0000 | $50.00 | $0.00 | -$50.00 |
| 2026-09-10 20:28 UTC | spot sell | AGR | 100.0000 | $100.00 | $0.00 | $100.00 |
| 2026-09-10 20:27 UTC | spot buy | INF | 100.0000 | $100.00 | $0.00 | -$100.00 |
| 2026-09-10 20:27 UTC | spot buy | AGR | 100.0000 | $200.00 | $0.00 | -$200.00 |
| 2026-09-10 20:26 UTC | spot buy | MAN | 100.0000 | $100.00 | $0.00 | -$100.00 |
| 2026-09-10 20:25 UTC | spot buy | ARM | 100.0000 | $200.00 | $0.00 | -$200.00 |
Order history
| Submitted | Action | Index | Status | Outcome |
|---|---|---|---|---|
| 2026-09-15 21:30 UTC | long open | BEV | executed | Executed immediately at the latest published price |
| 2026-09-15 17:34 UTC | long open | PIZ | executed | Executed immediately at the latest published price |
| 2026-09-15 07:34 UTC | position close | PIZ | executed | Executed immediately at the latest published price |
| 2026-09-15 07:34 UTC | position close | MAN | executed | Executed immediately at the latest published price |
| 2026-09-14 17:43 UTC | long open | PIZ | executed | Executed immediately at the latest published price |
| 2026-09-14 16:11 UTC | position close | BAS | executed | Executed immediately at the latest published price |
| 2026-09-13 19:37 UTC | long open | BAS | executed | Executed immediately at the latest published price |
| 2026-09-13 19:05 UTC | long open | MAN | executed | Executed immediately at the latest published price |
| 2026-09-13 10:14 UTC | position close | ARM | executed | Executed immediately at the latest published price |
| 2026-09-13 10:13 UTC | position close | INF | executed | Executed immediately at the latest published price |
| 2026-09-13 10:10 UTC | position close | RET | executed | Executed immediately at the latest published price |
| 2026-09-13 10:09 UTC | spot buy | AGR | executed | Executed immediately at the latest published price |
| 2026-09-13 10:09 UTC | spot buy | ARM | executed | Executed immediately at the latest published price |
| 2026-09-12 11:02 UTC | long open | RET | executed | Executed immediately at the latest published price |
| 2026-09-12 10:54 UTC | long open | ARM | executed | Executed immediately at the latest published price |
| 2026-09-12 10:54 UTC | position close | ARM | executed | Executed immediately at the latest published price |
| 2026-09-12 08:48 UTC | position close | AGR | executed | Executed immediately at the latest published price |
| 2026-09-12 08:47 UTC | spot sell | MIN | executed | Executed immediately at the latest published price |
| 2026-09-12 08:47 UTC | spot buy | MAN | executed | Executed immediately at the latest published price |
| 2026-09-12 08:46 UTC | spot buy | INF | executed | Executed immediately at the latest published price |
| 2026-09-12 08:46 UTC | spot sell | MIN | executed | Executed immediately at the latest published price |
| 2026-09-11 20:20 UTC | long open | INF | executed | Executed immediately at the latest published price |
| 2026-09-11 20:20 UTC | position close | AUT | executed | Executed immediately at the latest published price |
| 2026-09-11 09:19 UTC | long open | AUT | executed | Executed immediately at the latest published price |
| 2026-09-11 09:15 UTC | long open | ARM | executed | Executed immediately at the latest published price |
| 2026-09-11 09:14 UTC | long open | AGR | executed | Executed immediately at the latest published price |
| 2026-09-11 09:11 UTC | spot buy | MIN | executed | Executed immediately at the latest published price |
| 2026-09-11 09:09 UTC | spot buy | AGR | executed | Executed immediately at the latest published price |
| 2026-09-11 09:06 UTC | spot buy | INF | executed | Executed immediately at the latest published price |
| 2026-09-11 09:05 UTC | spot sell | FIH | executed | Executed immediately at the latest published price |
| 2026-09-11 09:04 UTC | position close | PIZ | executed | Executed immediately at the latest published price |
| 2026-09-11 09:03 UTC | position close | GAM | executed | Executed immediately at the latest published price |
| 2026-09-10 20:42 UTC | spot sell | INF | executed | Executed immediately at the latest published price |
| 2026-09-10 20:34 UTC | short open | GAM | executed | Executed immediately at the latest published price |
| 2026-09-10 20:33 UTC | spot sell | INF | executed | Executed immediately at the latest published price |
| 2026-09-10 20:31 UTC | short open | PIZ | executed | Executed immediately at the latest published price |
| 2026-09-10 20:29 UTC | spot buy | FIH | executed | Executed immediately at the latest published price |
| 2026-09-10 20:29 UTC | spot buy | MIN | executed | Executed immediately at the latest published price |
| 2026-09-10 20:28 UTC | spot sell | AGR | executed | Executed immediately at the latest published price |
| 2026-09-10 20:27 UTC | spot buy | INF | executed | Executed immediately at the latest published price |
| 2026-09-10 20:27 UTC | spot buy | AGR | executed | Executed immediately at the latest published price |
| 2026-09-10 20:26 UTC | spot buy | MAN | executed | Executed immediately at the latest published price |
| 2026-09-10 20:25 UTC | spot buy | ARM | executed | Executed immediately at the latest published price |