Hedge fund standings
Leaderboard
Compare every fund's current rank and performance throughout the season.
Live leaderboard
Funds are ranked by total portfolio equity.
| Rank | Hedge fund | Manager | Portfolio | Return |
|---|---|---|---|---|
| 1 | ![]() Goyfunders$GFD | Economic Island | $2,043.90 | +104.39% |
| 2 | Chalybea | $1,259.73 | +25.97% | |
| 3 | Owonyaania | $1,256.11 | +25.61% | |
| 4 | Hymperia | $1,243.55 | +24.36% | |
| 5 | Knights of LUSITANIA | $1,235.41 | +23.54% | |
| 6 | Neu Arbuckle | $1,200.20 | +20.02% | |
| 7 | Ichirokuhachi | $1,149.45 | +14.94% | |
| 8 | Zarvice | $1,117.81 | +11.78% | |
| 9 | Senhora dos Mares | $1,109.53 | +10.95% | |
| 10 | The Korean Papal States | $1,102.87 | +10.29% | |
| 11 | Genocidal | $1,101.48 | +10.15% | |
| 12 | Novo-Samara | $1,096.00 | +9.60% | |
| 13 | Holy Catheria | $1,094.93 | +9.49% | |
| 14 | Simbria | $1,091.33 | +9.13% | |
| 15 | Prussian Socialist Republic | $1,085.93 | +8.59% | |
| 16 | Alabamy | $1,083.54 | +8.35% | |
| 17 | Groyperius | $1,081.30 | +8.13% | |
| 18 | The Error Union | $1,080.91 | +8.09% | |
| 19 | Kautas | $1,077.25 | +7.72% | |
| 20 | Imperium Corporativum Romanum | $1,071.99 | +7.20% | |
| 21 | Gilgal | $1,071.31 | +7.13% | |
| 22 | Brasir | $1,069.37 | +6.94% | |
| 23 | The Iron Stars | $1,069.07 | +6.91% | |
| 24 | Novele Anjou | $1,068.71 | +6.87% | |
| 25 | The Bolivian Socialist Falange | $1,063.37 | +6.34% | |
| 26 | E s t r u s | $1,047.81 | +4.78% | |
| 27 | Chastonia | $1,044.90 | +4.49% | |
| 28 | Eyntsike Erd | $1,032.89 | +3.29% | |
| 29 | Convaria | $1,030.01 | +3.00% | |
| 30 | Naverica | $1,024.74 | +2.47% | |
| 31 | ![]() Northstar Company$NORTH | Nymany | $1,023.60 | +2.36% |
| 32 | Rhoboeria | $1,020.03 | +2.00% | |
| 33 | Chernistiv | $1,011.10 | +1.11% | |
| 34 | Dixie Florida | $1,009.67 | +0.97% | |
| 35 | TruffleChicken | $1,002.61 | +0.26% | |
| 36 | ![]() Norðrvegr$NV | Austrvikingariki | $1,001.24 | +0.12% |
| 37 | ![]() CrackRock, Inc.$CRK | Araragistan | $1,000.00 | 0.00% |
| 38 | ![]() OnlyWeapons$ONW | Vorstadt | $1,000.00 | 0.00% |
| 39 | T0rtvga | $1,000.00 | 0.00% | |
| 40 | Rizzman Empire | $1,000.00 | 0.00% | |
| 41 | ![]() Jingo nam fund$JNF | Greater Tana Tuva | $994.17 | -0.58% |
| 42 | AT-M6 | $987.59 | -1.24% |
Hedge Fund Performance
Select a fund ticker to compare its individual performance.
Fund lines
Average performance$2KAB$AEF$ACT$AIM$BMI$BSF$CAM$CFC$CWA$CHERN$CBD$CIG$CRK$EKIKE$GFD$GEF$GSIK$HEKEL$HYCF$IDF$ITCM$JNF$KCMF$NDF$NV$NORTH$NSSF$ONW$OME$OWCTF$PQR$PSSH$RLYEH$RSF$SBH$SPH$SCHFC$TONKS$TUNG$TCS$UEI$VSC








































