
$GFD
Goyfunders
Managed by Economic Island · Stock Market Season 1
Portfolio allocation
Percentage of total equity held as cash, spot positions, leveraged longs and leveraged shorts.
Available cash$166.14 · 8.1%
Spot positions$492.36 · 24.1%
Leveraged longs$1,385.40 · 67.8%
Assets
Current spot ownership divided among the fund's index assets.
$TOU$492.36 · 100.0%
Spot holdings
| Index | Units | Average entry | Current value | P/L |
|---|---|---|---|---|
$TOUTourism |
5.04606701 | 99.0871 | $492.36 | -$7.64 |
Leveraged positions
$TOU · 5× LONGTourism
Entry99.0871
Current97.5730
Equity$1,385.40
P/L-$114.60
Maintenance requirement: $738.54
Portfolio performance
Official equity recorded at every market close.
Portfolio equity
Transaction history
| Time | Action | Index | Price | Gross | Fee | Cash change |
|---|---|---|---|---|---|---|
| 2026-09-14 21:59 UTC | spot buy | TOU | 99.0871 | $500.00 | $0.00 | -$500.00 |
| 2026-09-14 21:07 UTC | long open | TOU | 99.0871 | $7,500.00 | $0.00 | -$1,500.00 |
| 2026-09-14 21:06 UTC | position close | TOU | 99.0871 | $5,000.00 | $0.00 | $1,000.00 |
| 2026-09-14 21:06 UTC | position close | TIM | 125.6178 | $5,000.00 | $0.00 | $1,000.00 |
| 2026-09-14 18:27 UTC | short open | TIM | 125.6178 | $5,000.00 | $0.00 | -$1,000.00 |
| 2026-09-14 17:43 UTC | long open | TOU | 99.0871 | $5,000.00 | $0.00 | -$1,000.00 |
| 2026-09-14 16:45 UTC | position close | TOU | 99.0871 | $5,000.00 | $0.00 | $1,000.00 |
| 2026-09-14 15:33 UTC | long open | TOU | 99.0871 | $5,000.00 | $0.00 | -$1,000.00 |
| 2026-09-13 17:16 UTC | position close | TOU | 102.6403 | $2,500.00 | $0.00 | $500.00 |
| 2026-09-13 17:16 UTC | position close | AUT | 111.8547 | $2,500.00 | $0.00 | $500.00 |
| 2026-09-13 17:16 UTC | position close | INS | 102.8682 | $2,500.00 | $0.00 | $500.00 |
| 2026-09-13 17:15 UTC | position close | FIH | 112.8249 | $3,000.00 | $0.00 | $600.00 |
| 2026-09-13 15:52 UTC | long open | FIH | 112.8249 | $3,000.00 | $0.00 | -$600.00 |
| 2026-09-13 15:52 UTC | long open | AUT | 111.8547 | $2,500.00 | $0.00 | -$500.00 |
| 2026-09-13 15:51 UTC | long open | TOU | 102.6403 | $2,500.00 | $0.00 | -$500.00 |
| 2026-09-13 15:39 UTC | long open | INS | 102.8682 | $2,500.00 | $0.00 | -$500.00 |
| 2026-09-13 08:30 UTC | position close | FIH | 112.8249 | $6,154.15 | $0.00 | $2,154.15 |
| 2026-09-12 19:41 UTC | long open | FIH | 91.6657 | $5,000.00 | $0.00 | -$1,000.00 |
| 2026-09-12 19:40 UTC | position close | FIH | 91.6657 | $5,000.00 | $0.00 | $1,000.00 |
| 2026-09-12 19:34 UTC | short open | FIH | 91.6657 | $5,000.00 | $0.00 | -$1,000.00 |
| 2026-09-12 19:33 UTC | spot sell | FIH | 91.6657 | $1,011.98 | $0.00 | $1,011.98 |
| 2026-09-11 23:01 UTC | spot buy | FIH | 93.1625 | $814.32 | $0.00 | -$814.32 |
| 2026-09-11 23:00 UTC | spot sell | TOU | 100.3501 | $200.70 | $0.00 | $200.70 |
| 2026-09-11 23:00 UTC | spot sell | AGR | 103.6498 | $207.30 | $0.00 | $207.30 |
| 2026-09-11 22:59 UTC | spot sell | INF | 101.8431 | $203.69 | $0.00 | $203.69 |
| 2026-09-11 22:59 UTC | spot sell | ARM | 101.3168 | $202.63 | $0.00 | $202.63 |
| 2026-09-11 15:37 UTC | spot buy | FIH | 93.1625 | $14.19 | $0.00 | -$14.19 |
| 2026-09-11 15:37 UTC | spot buy | FIH | 93.1625 | $200.00 | $0.00 | -$200.00 |
| 2026-09-11 15:37 UTC | spot sell | AUT | 107.0974 | $214.19 | $0.00 | $214.19 |
| 2026-09-10 21:12 UTC | spot buy | TOU | 100.0000 | $200.00 | $0.00 | -$200.00 |
| 2026-09-10 21:11 UTC | spot buy | ARM | 100.0000 | $200.00 | $0.00 | -$200.00 |
| 2026-09-10 21:11 UTC | spot buy | AGR | 100.0000 | $200.00 | $0.00 | -$200.00 |
| 2026-09-10 21:11 UTC | spot buy | AUT | 100.0000 | $200.00 | $0.00 | -$200.00 |
| 2026-09-10 21:10 UTC | spot buy | INF | 100.0000 | $200.00 | $0.00 | -$200.00 |
Order history
| Submitted | Action | Index | Status | Outcome |
|---|---|---|---|---|
| 2026-09-14 21:59 UTC | spot buy | TOU | executed | Executed immediately at the latest published price |
| 2026-09-14 21:07 UTC | long open | TOU | executed | Executed immediately at the latest published price |
| 2026-09-14 21:06 UTC | position close | TOU | executed | Executed immediately at the latest published price |
| 2026-09-14 21:06 UTC | position close | TIM | executed | Executed immediately at the latest published price |
| 2026-09-14 18:27 UTC | short open | TIM | executed | Executed immediately at the latest published price |
| 2026-09-14 17:43 UTC | long open | TOU | executed | Executed immediately at the latest published price |
| 2026-09-14 16:45 UTC | position close | TOU | executed | Executed immediately at the latest published price |
| 2026-09-14 15:33 UTC | long open | TOU | executed | Executed immediately at the latest published price |
| 2026-09-13 17:16 UTC | position close | TOU | executed | Executed immediately at the latest published price |
| 2026-09-13 17:16 UTC | position close | AUT | executed | Executed immediately at the latest published price |
| 2026-09-13 17:16 UTC | position close | INS | executed | Executed immediately at the latest published price |
| 2026-09-13 17:15 UTC | position close | FIH | executed | Executed immediately at the latest published price |
| 2026-09-13 15:52 UTC | long open | FIH | executed | Executed immediately at the latest published price |
| 2026-09-13 15:52 UTC | long open | AUT | executed | Executed immediately at the latest published price |
| 2026-09-13 15:51 UTC | long open | TOU | executed | Executed immediately at the latest published price |
| 2026-09-13 15:39 UTC | long open | INS | executed | Executed immediately at the latest published price |
| 2026-09-13 08:30 UTC | position close | FIH | executed | Executed immediately at the latest published price |
| 2026-09-12 19:41 UTC | long open | FIH | executed | Executed immediately at the latest published price |
| 2026-09-12 19:40 UTC | position close | FIH | executed | Executed immediately at the latest published price |
| 2026-09-12 19:34 UTC | short open | FIH | executed | Executed immediately at the latest published price |
| 2026-09-12 19:33 UTC | spot sell | FIH | executed | Executed immediately at the latest published price |
| 2026-09-11 23:01 UTC | spot buy | FIH | executed | Executed immediately at the latest published price |
| 2026-09-11 23:00 UTC | spot sell | TOU | executed | Executed immediately at the latest published price |
| 2026-09-11 23:00 UTC | spot sell | AGR | executed | Executed immediately at the latest published price |
| 2026-09-11 22:59 UTC | spot sell | INF | executed | Executed immediately at the latest published price |
| 2026-09-11 22:59 UTC | spot sell | ARM | executed | Executed immediately at the latest published price |
| 2026-09-11 15:37 UTC | spot buy | FIH | executed | Executed immediately at the latest published price |
| 2026-09-11 15:37 UTC | spot buy | FIH | executed | Executed immediately at the latest published price |
| 2026-09-11 15:37 UTC | spot sell | AUT | executed | Executed immediately at the latest published price |
| 2026-09-10 21:12 UTC | spot buy | TOU | executed | Executed immediately at the latest published price |
| 2026-09-10 21:11 UTC | spot buy | ARM | executed | Executed immediately at the latest published price |
| 2026-09-10 21:11 UTC | spot buy | AGR | executed | Executed immediately at the latest published price |
| 2026-09-10 21:11 UTC | spot buy | AUT | executed | Executed immediately at the latest published price |
| 2026-09-10 21:10 UTC | spot buy | INF | executed | Executed immediately at the latest published price |