Hedge fund standings
Leaderboard
Compare every fund's current rank and performance throughout the season.
Final leaderboard
Funds are ranked by total portfolio equity.
| Rank | Hedge fund | Manager | Portfolio | Return |
|---|---|---|---|---|
| 1 | ![]() Updog Example Investments$UEI · Final | Knights of LUSITANIA | $1,227.48 | +22.75% |
| 2 | ![]() Max Lemon Funds$MLF · Final | Imperium Corporativum Romanum | $1,162.83 | +16.28% |
| 3 | ![]() Royal Pension Fund of Simbria$PFS · Final | Simbria | $1,153.45 | +15.34% |
| 4 | ![]() Slice of the Pie Holdings$SPH · Final | Neu Arbuckle | $1,140.43 | +14.04% |
| 5 | ![]() Northstar Company$NORTH · Final | Nymany | $1,140.31 | +14.03% |
| 6 | ![]() Chudwoods$CW67 · Final | Owonyaania | $1,125.74 | +12.57% |
| 7 | ![]() The Sacrosanct Pursuit$TSP · Final | The Children of Gerizim | $1,106.60 | +10.66% |
| 8 | ![]() Novo-Samaran Sovereign Fund$NSSF · Final | Novo-Samara | $1,105.91 | +10.59% |
| 9 | ![]() Beaver Eaters Inc$BEI · Final | Novele Anjou | $1,098.71 | +9.87% |
| 10 | ![]() Imperial Securities and Exchange Fund$ISEF · Final | Vorstadt | $1,097.37 | +9.74% |
| 11 | ![]() MilkBall Inc$BALL · Final | Milkzorzistan | $1,087.63 | +8.76% |
| 12 | ![]() Bolívar Strategic Fund$BSF · Final | The Bolivian Socialist Falange | $1,083.17 | +8.32% |
| 13 | ![]() Convaria Investment Group$CIG · Final | Convaria | $1,081.11 | +8.11% |
| 14 | ![]() Ivory Tower Capital Management$ITCM · Final | Gilgal | $1,058.02 | +5.80% |
| 15 | ![]() Rhoboerian Standard Fund$RSF · Final | Rhoboeria | $1,047.55 | +4.76% |
| 16 | ![]() Goyim Enrichment Fund$GEF · Final | AT-M6 | $1,019.40 | +1.94% |
Hedge Fund Performance
Select a fund ticker to compare its individual performance.
Fund lines
Average performance$BEI$BSF$CW67$CIG$GEF$ISEF$ITCM$MLF$BALL$NORTH$NSSF$RSF$PFS$SPH$TSP$UEI















